Insolation Levels (Sth America)Average Insolation (10 year average) kWh/m2/day
|
| Country | State/City | Latitude | Longitude | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Avg |
| AR | Buenos Aires | 34' 49" S | 58' 32" W | 6.44 | 5.67 | 4.53 | 3.53 | 2.74 | 2.04 | 2.31 | 3.27 | 4.23 | 5.12 | 6.36 | 6.44 | 4.39 |
| BR | Brasilia | 15' 52" S | 47' 56" W | 5.21 | 5.15 | 5.09 | 4.99 | 4.8 | 4.59 | 4.86 | 5.46 | 5.28 | 5.23 | 4.97 | 4.82 | 5.03 |
| BO | Sucre | 43' 55" N | 6' 35" E | 1.67 | 2.29 | 3.47 | 4.58 | 5.59 | 6.37 | 6.86 | 5.97 | 4.51 | 2.73 | 1.77 | 1.46 | 3.93 |
| PY | Asuncion | 25' 20" S | 57' 31" W | 6.1 | 5.77 | 4.98 | 3.84 | 3.48 | 2.76 | 3.09 | 3.97 | 4.49 | 5.26 | 6.22 | 6.26 | 4.68 |
| PE | Lima | 40'42" N | 84' 2" W | 1.57 | 2.48 | 3.21 | 4.46 | 5.37 | 5.97 | 5.58 | 5.18 | 4.58 | 3.09 | 1.81 | 1.33 | 3.71 |
| VE | Caracas | 10' 30" N | 66' 54" W | 5.14 | 5.82 | 6.11 | 5.94 | 5.76 | 5.63 | 5.77 | 5.77 | 5.72 | 5.56 | 5.01 | 4.84 | 5.59 |
Data courtesy of: NASA
- Surface meteorology and Solar Energy Data Set
Reference:
Whitlock, C. E., et al., Release 3 NASA Surface Meteorology and
Solar Energy Data Set for Renewable Energy Industry Use.
Rise & Shine 2000, the 26th Annual Conference of the Solar
Energy Society of Canada Inc. and Solar, Oct. 21-24, 2000,
Halifax, Nova Scotia, Canada.
Please note: If your region is not listed please visit the NASA website where you can search for insolation value for any areas of the world. You will need to obtain a free username and password to gain access.
Copyright (C) Focus Technology Co., Ltd 2004